___ _________________ ___ ______ ____ / _ | / __/ ___/ _/ _/ / _ \___< /_ /_ / / __ |_\ \/ /___/ /_/ / / // /___/ / __/ / / /_/ |_/___/\___/___/___/ \___/ /_/____//_/
ASCII Table
All 128 ASCII characters with their decimal, hexadecimal, octal, binary and HTML codes. Tap a row to copy the character.
Seven switches, one character
Every ASCII character is just seven on/off bits. Flip them and watch the character change. The table was laid out on purpose: letters start at 65 and 97 so that a single bit separates upper and lower case.
Uppercase letter. Flip bit 5 (value 32) to get the lowercase one.
Full ASCII chart (0–127)
| Dec | Hex | Oct | Binary | Char | HTML | Description |
|---|---|---|---|---|---|---|
| 0 | 00 | 000 | 0000000 | NUL | Null | |
| 1 | 01 | 001 | 0000001 | SOH | Control character | |
| 2 | 02 | 002 | 0000010 | STX | Control character | |
| 3 | 03 | 003 | 0000011 | ETX | Control character | |
| 4 | 04 | 004 | 0000100 | EOT | Control character | |
| 5 | 05 | 005 | 0000101 | ENQ | Control character | |
| 6 | 06 | 006 | 0000110 | ACK | Control character | |
| 7 | 07 | 007 | 0000111 | BEL | Bell | |
| 8 | 08 | 010 | 0001000 | BS | Backspace | |
| 9 | 09 | 011 | 0001001 | HT | Horizontal tab | |
| 10 | 0A | 012 | 0001010 | LF | Line feed (new line) | |
| 11 | 0B | 013 | 0001011 | VT | Vertical tab | |
| 12 | 0C | 014 | 0001100 | FF | Form feed | |
| 13 | 0D | 015 | 0001101 | CR | Carriage return | |
| 14 | 0E | 016 | 0001110 | SO | Control character | |
| 15 | 0F | 017 | 0001111 | SI | Control character | |
| 16 | 10 | 020 | 0010000 | DLE | Control character | |
| 17 | 11 | 021 | 0010001 | DC1 | Control character | |
| 18 | 12 | 022 | 0010010 | DC2 | Control character | |
| 19 | 13 | 023 | 0010011 | DC3 | Control character | |
| 20 | 14 | 024 | 0010100 | DC4 | Control character | |
| 21 | 15 | 025 | 0010101 | NAK | Control character | |
| 22 | 16 | 026 | 0010110 | SYN | Control character | |
| 23 | 17 | 027 | 0010111 | ETB | Control character | |
| 24 | 18 | 030 | 0011000 | CAN | Control character | |
| 25 | 19 | 031 | 0011001 | EM | Control character | |
| 26 | 1A | 032 | 0011010 | SUB | Control character | |
| 27 | 1B | 033 | 0011011 | ESC | Escape | |
| 28 | 1C | 034 | 0011100 | FS | Control character | |
| 29 | 1D | 035 | 0011101 | GS | Control character | |
| 30 | 1E | 036 | 0011110 | RS | Control character | |
| 31 | 1F | 037 | 0011111 | US | Control character | |
| 32 | 20 | 040 | 0100000 | Space |   | |
| 33 | 21 | 041 | 0100001 | ! | ! | |
| 34 | 22 | 042 | 0100010 | " | " | |
| 35 | 23 | 043 | 0100011 | # | # | |
| 36 | 24 | 044 | 0100100 | $ | $ | |
| 37 | 25 | 045 | 0100101 | % | % | |
| 38 | 26 | 046 | 0100110 | & | & | |
| 39 | 27 | 047 | 0100111 | ' | ' | |
| 40 | 28 | 050 | 0101000 | ( | ( | |
| 41 | 29 | 051 | 0101001 | ) | ) | |
| 42 | 2A | 052 | 0101010 | * | * | |
| 43 | 2B | 053 | 0101011 | + | + | |
| 44 | 2C | 054 | 0101100 | , | , | |
| 45 | 2D | 055 | 0101101 | - | - | |
| 46 | 2E | 056 | 0101110 | . | . | |
| 47 | 2F | 057 | 0101111 | / | / | |
| 48 | 30 | 060 | 0110000 | 0 | 0 | |
| 49 | 31 | 061 | 0110001 | 1 | 1 | |
| 50 | 32 | 062 | 0110010 | 2 | 2 | |
| 51 | 33 | 063 | 0110011 | 3 | 3 | |
| 52 | 34 | 064 | 0110100 | 4 | 4 | |
| 53 | 35 | 065 | 0110101 | 5 | 5 | |
| 54 | 36 | 066 | 0110110 | 6 | 6 | |
| 55 | 37 | 067 | 0110111 | 7 | 7 | |
| 56 | 38 | 070 | 0111000 | 8 | 8 | |
| 57 | 39 | 071 | 0111001 | 9 | 9 | |
| 58 | 3A | 072 | 0111010 | : | : | |
| 59 | 3B | 073 | 0111011 | ; | ; | |
| 60 | 3C | 074 | 0111100 | < | < | |
| 61 | 3D | 075 | 0111101 | = | = | |
| 62 | 3E | 076 | 0111110 | > | > | |
| 63 | 3F | 077 | 0111111 | ? | ? | |
| 64 | 40 | 100 | 1000000 | @ | @ | |
| 65 | 41 | 101 | 1000001 | A | A | |
| 66 | 42 | 102 | 1000010 | B | B | |
| 67 | 43 | 103 | 1000011 | C | C | |
| 68 | 44 | 104 | 1000100 | D | D | |
| 69 | 45 | 105 | 1000101 | E | E | |
| 70 | 46 | 106 | 1000110 | F | F | |
| 71 | 47 | 107 | 1000111 | G | G | |
| 72 | 48 | 110 | 1001000 | H | H | |
| 73 | 49 | 111 | 1001001 | I | I | |
| 74 | 4A | 112 | 1001010 | J | J | |
| 75 | 4B | 113 | 1001011 | K | K | |
| 76 | 4C | 114 | 1001100 | L | L | |
| 77 | 4D | 115 | 1001101 | M | M | |
| 78 | 4E | 116 | 1001110 | N | N | |
| 79 | 4F | 117 | 1001111 | O | O | |
| 80 | 50 | 120 | 1010000 | P | P | |
| 81 | 51 | 121 | 1010001 | Q | Q | |
| 82 | 52 | 122 | 1010010 | R | R | |
| 83 | 53 | 123 | 1010011 | S | S | |
| 84 | 54 | 124 | 1010100 | T | T | |
| 85 | 55 | 125 | 1010101 | U | U | |
| 86 | 56 | 126 | 1010110 | V | V | |
| 87 | 57 | 127 | 1010111 | W | W | |
| 88 | 58 | 130 | 1011000 | X | X | |
| 89 | 59 | 131 | 1011001 | Y | Y | |
| 90 | 5A | 132 | 1011010 | Z | Z | |
| 91 | 5B | 133 | 1011011 | [ | [ | |
| 92 | 5C | 134 | 1011100 | \ | \ | |
| 93 | 5D | 135 | 1011101 | ] | ] | |
| 94 | 5E | 136 | 1011110 | ^ | ^ | |
| 95 | 5F | 137 | 1011111 | _ | _ | |
| 96 | 60 | 140 | 1100000 | ` | ` | |
| 97 | 61 | 141 | 1100001 | a | a | |
| 98 | 62 | 142 | 1100010 | b | b | |
| 99 | 63 | 143 | 1100011 | c | c | |
| 100 | 64 | 144 | 1100100 | d | d | |
| 101 | 65 | 145 | 1100101 | e | e | |
| 102 | 66 | 146 | 1100110 | f | f | |
| 103 | 67 | 147 | 1100111 | g | g | |
| 104 | 68 | 150 | 1101000 | h | h | |
| 105 | 69 | 151 | 1101001 | i | i | |
| 106 | 6A | 152 | 1101010 | j | j | |
| 107 | 6B | 153 | 1101011 | k | k | |
| 108 | 6C | 154 | 1101100 | l | l | |
| 109 | 6D | 155 | 1101101 | m | m | |
| 110 | 6E | 156 | 1101110 | n | n | |
| 111 | 6F | 157 | 1101111 | o | o | |
| 112 | 70 | 160 | 1110000 | p | p | |
| 113 | 71 | 161 | 1110001 | q | q | |
| 114 | 72 | 162 | 1110010 | r | r | |
| 115 | 73 | 163 | 1110011 | s | s | |
| 116 | 74 | 164 | 1110100 | t | t | |
| 117 | 75 | 165 | 1110101 | u | u | |
| 118 | 76 | 166 | 1110110 | v | v | |
| 119 | 77 | 167 | 1110111 | w | w | |
| 120 | 78 | 170 | 1111000 | x | x | |
| 121 | 79 | 171 | 1111001 | y | y | |
| 122 | 7A | 172 | 1111010 | z | z | |
| 123 | 7B | 173 | 1111011 | { | { | |
| 124 | 7C | 174 | 1111100 | | | | | |
| 125 | 7D | 175 | 1111101 | } | } | |
| 126 | 7E | 176 | 1111110 | ~ | ~ | |
| 127 | 7F | 177 | 1111111 | DEL | Delete |
ASCII and text art
Classic ASCII art uses only the 95 printable characters from 32 (space) to 126 (~), which is why it still displays correctly everywhere. The box lines ┌─┐ and shades ░▒▓ people often call "ASCII" are actually from IBM's code page 437 – today they live in Unicode's box drawing and block element ranges.
Questions people ask
What is ASCII?
ASCII (American Standard Code for Information Interchange) is a 7-bit character code first published in 1963 by the American Standards Association and revised in 1967. It defines 128 codes: 33 control codes and 95 printable characters – letters, digits, punctuation and the space.
Why does ASCII only have 128 characters?
It uses 7 bits, and 2 to the power of 7 is 128. The eighth bit of a byte was left for parity checking on noisy lines; later "extended ASCII" code pages such as Windows-1252 and IBM code page 437 used it for another 128 characters, which is where box-drawing characters came from.
What is the difference between ASCII and Unicode?
Unicode is a superset. Its first 128 code points (U+0000 to U+007F) are exactly ASCII, and UTF-8 encodes them as the same single bytes, so any ASCII file is also a valid UTF-8 file.
What are CR and LF?
Carriage return (13) moved a teletype's print head to the start of the line; line feed (10) advanced the paper. Windows still ends lines with CR LF, while Linux and macOS use LF alone.
What is the ASCII code for a heart?
There isn't one – ASCII has no heart. The <3 emoticon uses two ASCII characters (60 and 51). The ♥ symbol is Unicode U+2665; on the old IBM PC it was code 3 in code page 437, which is why Alt+3 types ♥ on Windows.